Need Help?
+91 99423 33532
| VEHICLE | RATE PER KM | DRIVER BATA\ 300 KM | NIGHT HALT | HILLS CHARGE | ||||
| TOYOTA INNOVA A\C | Rs 17 | Rs 400 | Rs 200 | Rs 800 | ||||
| MARUTI ERTIGA | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 17 | Rs 17 | Rs 400 | Rs 400 | Rs 200 | Rs 200 | Rs 800 | Rs 800 | |
| TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 13 | Rs 300 | Rs 150 | Rs 700 | ||||
| TEMPO TRAVELLER 14 SEATER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 22 | Rs 22 | Rs 600 | Rs 600 | Rs 200 | Rs 200 | Rs 1300 | Rs 1300 | |
| TEMPO TRAVELLER 18 SEATER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 27 | Rs 27 | Rs 600 | Rs 600 | Rs 200 | Rs 200 | Rs 1500 | Rs 1500 | |
| MAHINDRA XYLO A\C | Rs 17 | Rs 400 | Rs 200 | Rs 800 | ||||
| Toyoto Innova Crysta | Rs 21 | Rs 400 | Rs 200 | Rs 1000 | ||||
| VEHICLE | DAY RENT | DRIVER BATA\300 KM | DIESEL CHARGE PER KM | HILLS CHARGE | ||||
| TOYOTA INNOVA A\C | Rs 2200 | Rs 400 | Rs 12 | Rs 800 | ||||
| MARUTI ERTIGA | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 2000 | Rs 1700 | Rs 400 | Rs 400 | Rs 12 | Rs 11 | Rs 800 | Rs 800 | |
| TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 1600 | Rs 200 | Rs 10 | Rs 700 | ||||
| TEMPO TRAVELLER 14 SEATER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 2600 | Rs 2400 | Rs 400 | Rs 400 | Rs 16 | Rs 15 | Rs 1000 | Rs 1000 | |
| TEMPO TRAVELLER 18 SEATER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 4000 | Rs 3500 | Rs 600 | Rs 600 | Rs 19 | Rs 19 | Rs 1500 | Rs 1500 | |
| MAHINDRA XYLO A\C | Rs 1900 | Rs 400 | Rs 11 | Rs 1000 | ||||
| Toyota Innova Crysta | Rs 2600 | Rs 400 | Rs 17 | Rs 1000 | ||||
| VEHICLE | AMOUNT (2 HOURS 30 KM ALLOWED) | EXTRA PER KM | ||
| TOYOTA INNOVA A\C | Rs 1000 | Rs 15 | ||
| MARUTI ERTIGA | A\C | Non A\C | A\C | Non A\C |
| Rs 800 | Rs 800 | Rs 12 | Rs 11 | |
| TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 750 | Rs 11 | ||
| TATA INDICA/FORD FIGO | A\C | Non A\C | A\C | Non A\C |
| Rs 650 | Rs 550 | Rs 9 | Rs 8 | |
| TEMPO TRAVELLER | A\C | Non A\C | A\C | Non A\C |
| Rs 1700 | Rs 1500 | Rs 16 | Rs 16 | |
General Terms and Conditions:
This Tariff Excludes Other State Entry Permit, Toll charges and Parking Charges.