Need Help?
+91 99423 33532
| VEHICLE | RATE PER KM | DRIVER BATA\ 300 KM | NIGHT HALT | HILLS CHARGE | ||||
| TOYOTA INNOVA A\C | Rs 17 | Rs 400 | Rs 200 | Rs 800 | ||||
| MARUTI ERTIGA | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 17 | Rs 17 | Rs 400 | Rs 400 | Rs 200 | Rs 200 | Rs 800 | Rs 800 | |
| TOYOTA ETIOS A\C /SWIFT DZIRE A\C /TATA INDIGO A\C | Rs 13 | Rs 300 | Rs 150 | Rs 700 | ||||
| TEMPO TRAVELLER 14 SEATER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 22 | Rs 22 | Rs 600 | Rs 600 | Rs 200 | Rs 200 | Rs 1300 | Rs 1300 | |
| TEMPO TRAVELLER 18 SEATER | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C | A\C | Non A\C |
| Rs 27 | Rs 27 | Rs 600 | Rs 600 | Rs 200 | Rs 200 | Rs 1500 | Rs 1500 | |
| MAHINDRA XYLO A\C | Rs 17 | Rs 400 | Rs 200 | Rs 800 | ||||
| Toyoto Innova Crysta | Rs 21 | Rs 400 | Rs 200 | Rs 1000 | ||||
General Terms and Conditions:
This Tariff Excludes Other State Entry Permit, Toll charges and Parking Charges.